Manylion Cynnyrch
Tagiau Cynnyrch
Model | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
Foltedd enwol | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Gallu Enwol | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Egni enwol | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Cylchoedd bywyd | 6000+ ( 80% Adran Amddiffyn am gyfanswm cost perchentyaeth is yn effeithiol) |
Foltedd tâl a argymhellir | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Cyfredol tâl a argymhellir | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Diwedd foltedd rhyddhau | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Uchafswm parhaus | tâl | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
presennol | Rhyddhau | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
cyfathrebu | cAN2.0/RS232/RS485 |
Deunydd achos | ABS | ABS | ABS | ABS | Metel | ABS | ABS | Metel |
lp Gradd | lp65 |
Dimensiwn (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
APProX.Pwysau | | | | | | | | |
Pâr o: DK-SCPM Nesaf: CYFRES DKW WAL WEDI'I GOSOD BATRI LITHIUM